Rates
Below are Massena Savings and Loan's current Deposit Rates:
Last Updated: 1 January 2025
Variable Rate Accounts
Account Type | Minimum Balance | Rate | APY |
Regular Savings Account | $1.00 | 0.10% | 0.10% |
Money Market Savings Account | $2,500.00 | TIERED 0.00% / 0.25% / 0.50% | 0.00% / 0.25% / 0.51% |
NOW Account | $0.01 | TIERED 0.05% / 0.10% / 0.25% | 0.05% / 0.10% / 0.25% |
Fixed Rate Certificates
Account Type | Minimum Balance | Rate | APY |
6 Month CD | $2,500.00 | 1.00% | 1.02% |
12 Month CD | $1,000.00 | 3.90% | 4.01% |
24 Month CD | $1,000.00 | 3.65% | 3.75% |
36 Month CD | $1,000.00 | 3.40% | 3.49% |
48 Month CD | $1,000.00 | 3.25% | 3.34% |
60 Month CD | $1,000.00 | 3.15% | 3.23% |
Traditional/Roth IRA Accounts
Account Type | Minimum Balance | Rate | APY |
IRA Savings | $1.00 | 0.50% | 0.51% |
12 Month CD | $1,000.00 | 3.90% | 4.01% |
24 Month CD | $1,000.00 | 3.65% | 3.75% |
36 Month CD | $1,000.00 | 3.40% | 3.49% |
48 Month CD | $1,000.00 | 3.25% | 3.34% |
60 Month CD | $1,000.00 | 3.15% | 3.23% |
Variable Rates may change after the account is opened.
A penalty may be imposed for early withdrawals from CD's.
Rates are subject to change without notice.
* "APY" = Annual Percentage Yield
Customer Service
Massena (Main) Branch
(315) 764-0541
Waddington Branch
(315) 388-4970
After Hours Online Banking Support
1 (866) 987-8311
Lost/Stolen Debit Card
1 (833) 337-6075
Debit Card Fraud Reporting
1 (833) 735-1891
Debit Card Activation
1 (800) 992-3808